Regulatory Disclosures
Basel III Pillar 3 Regulatory Capital Disclosures
| Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
|---|---|---|---|---|
| 2026 | 1Q26 | |||
| 2025 | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
| 2024 | 1Q24 | 2Q24 | 3Q24 | 4Q24 |
| 2023 | 1Q23 | 2Q23 | 3Q23 | 4Q23 |
| 2022 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
| 2021 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
| 2020 | 1Q20 | 2Q20 | 3Q20 | 4Q20 |
| 2019 | 4Q19 |
Liquidity Coverage Ratio (LCR) Disclosures
| Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
|---|---|---|---|---|
| 2026 | 1Q26 | |||
| 2025 | 1Q25 | 2Q25 | 3Q25 | 4Q25 |
| 2024 | 1Q24 | 2Q24 | 3Q24 | 4Q24 |
| 2023 | 1Q23 | 2Q23 | 3Q23 | 4Q23 |
| 2022 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
| 2021 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
| 2020 | 1Q20 | 2Q20 | 3Q20 | 4Q20 |
| 2019 | 4Q19 |
Net Stable Funding Ratio Disclosure
| Filing Year | June 30 (1H) | Dec 31 (2H) |
|---|---|---|
| 2025 | 1H25 | 2H25 |
| 2024 | 1H24 | 2H24 |
| 2023 | 1H23 | 2H23 |
Regulatory Filings
Call Reports – Truist Bank
On the FFIEC website, select Report Type "Call Report", the Report Date, and enter "Truist Bank" in the Institution Name section.
Bank Holding Company Reports – Truist Financial Corporation
On the National Information Center website, enter “Truist Financial Corporation” in the Institution Name section.
The following reports are available to download:
- • Bank Holding Company Performance Report (BHCPR)
- • Consolidated Financial Statements for BHCs (FR Y-9C)
- • Parent Company Only Financial Statement for Large BHCs (FR Y-9LP)