Dividend & Stock Split History
| Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|
| 2/11/2021 | 2/12/2021 | 3/1/2021 | $0.45 | regular cash |
| 11/12/2020 | 11/13/2020 | 12/1/2020 | $0.45 | regular cash |
| 8/13/2020 | 8/14/2020 | 9/1/2020 | $0.45 | regular cash |
| 5/14/2020 | 5/15/2020 | 6/1/2020 | $0.45 | regular cash |
| 2/13/2020 | 2/14/2020 | 3/2/2020 | $0.45 | regular cash |
BB&T and SunTrust dividends and stock split histories prior to the December 6, 2019 merger of equals are reflected back to 1995 in the respective documents: