Skip to main content

 Header

Dividend & Stock Split History

Ex-Date Record Payable Amount Type
2/8/2024 2/9/2024 3/1/2024 $0.52 regular cash
11/9/2023 11/10/2023 12/1/2023 $0.52 regular cash
8/10/2023 8/11/2023 9/1/2023 $0.52 regular cash
5/11/2023 5/12/2023 6/1/2023 $0.52 regular cash
2/9/2023 2/10/2023 3/1/2023 $0.52 regular cash
11/9/2022 11/10/2022 12/1/2022 $0.52 regular cash
8/11/2022 8/12/2022 9/1/2022 $0.52 regular cash
5/12/2022 5/13/2022 6/1/2022 $0.48 regular cash
2/10/2022 2/11/2022 3/1/2022 $0.48 regular cash
11/10/2021 11/12/2021 12/01/2021 $0.48 regular cash
8/12/2021 8/13/2021 9/1/2021 $0.48 regular cash
5/13/2021 5/14/2021 6/1/2021 $0.45 regular cash
2/11/2021 2/12/2021 3/1/2021 $0.45 regular cash
11/12/2020 11/13/2020 12/1/2020 $0.45 regular cash
8/13/2020 8/14/2020 9/1/2020 $0.45 regular cash
5/14/2020 5/15/2020 6/1/2020 $0.45 regular cash
2/13/2020 2/14/2020 3/2/2020 $0.45 regular cash

BB&T and SunTrust dividends and stock split histories prior to the December 6, 2019 merger of equals are reflected back to 1995 in the respective documents:

BB&T Dividends and Stock Split History (PDF)

SunTrust Dividends and Stock Split History (PDF)