Analyst Coverage
| Firm | Analyst |
|---|---|
| 22V Research | Bill Hebel |
| Argus Research | Stephen Biggar |
| Autonomous | Ken Usdin |
| Baird | David George |
| Barclays Capital | Jason Goldberg |
| BofA Securities | Ebrahim Poonawala |
| Brean Capital | Chris Marinac |
| Citi | Ben Gerlinger |
| Deutsche Bank | Matt O’Connor |
| Evercore ISI | John Pancari |
| Goldman Sachs | Ryan Nash |
| HSBC Global Research | Saul Martinez |
| JP Morgan | Vivek Juneja |
| Keefe, Bruyette & Woods | Christopher McGratty |
| Morgan Stanley | Manan Gosalia |
| Odeon Capital | Richard Bove |
| Portales Partners | Charles Peabody |
| Raymond James & Assoc. | Michael Rose |
| RBC Capital Markets | Gerard Cassidy |
| UBS | Erika Najarian |
| Wells Fargo | Mike Mayo |
| Wolfe Research | Steven Chubak |
Truist is followed by the analysts listed above. Please note that any publications, recommendations, estimates or forecasts regarding Truist's performance made by these analysts are their own opinions and not Truist’s.