Analyst Coverage
Firm | Analyst |
---|---|
Argus Research | Stephen Biggar |
Autonomous | John McDonald |
Baird | David George |
Barclays Capital | Jason Goldberg |
BofA Securities | Ebrahim Poonawala |
Citi | Keith Horowitz |
Compass Point | David Rochester |
Credit Suisse | Susan Katzke |
Deutsche Bank | Matt O’Connor |
Evercore ISI | John Pancari |
Goldman Sachs | Ryan Nash |
Janney | Chris Marinac |
Jefferies & Company, Inc. | Ken Usdin |
JP Morgan | Vivek Juneja |
Keefe, Bruyette & Woods | David Konrad |
Morgan Stanley | Betsy Graseck |
Morningstar | Eric Compton |
Odeon Capital | Richard Bove |
Piper Sandler Companies | Stephen Scouten |
Portales Partners | Charles Peabody |
Raymond James & Assoc. | Michael Rose |
RBC Capital Markets | Gerard Cassidy |
Stephens Inc. | Terry McEvoy |
UBS | Erika Najarian |
Wells Fargo | Mike Mayo |
Wolfe Research | Bill Carcache |
Truist is followed by the analysts listed above. Please note that any publications, recommendations, estimates or forecasts regarding Truist's performance made by these analysts are their own opinions and not Truist’s.