Preferred Stock
Reviewed and refreshed October 1, 2023.
Security | CUSIP, ISIN | Ticker | Depositary Share Ownership Interest | Issue Date | Annual Dividend Rate | Dividend Payment Dates | Callable on or after | Redemption Price | Legacy issuer / series |
---|---|---|---|---|---|---|---|---|---|
Series I Non-Cumulative Perpetual Preferred Stock | 89832Q810, US89832Q8107 | TFC PrI | 1/4,000 | 12/6/20191 | Greater of 4.00% or [(3-month CME Term SOFR + 0.26161%) + 0.530%]2 | 3/15, 6/15, 9/15, 12/15 | First dividend on or after 12/15/2024 | $25 per depositary share | SunTrust series A |
Series J Non-Cumulative Perpetual Preferred Stock | 86800XAA6, US86800XAA63 | TFC PrJ | 1/100 | 12/6/20191 | Greater of 4.00% or [(3-month CME Term SOFR + 0.26161%) + 0.645%]2 | 3/15, 6/15, 9/15, 12/15 | First dividend on or after 12/15/2024 | $1,000 per depositary share | SunTrust series B |
Series L Non-Cumulative Perpetual Preferred Stock | 89832QAB5, US89832QAB59 | Not listed | 1/100 | 12/6/20191 | 5.050% until 6/15/2022, then [(3-month CME Term SOFR + 0.26161%) + 3.102%]2 | 6/15 and 12/15 through 6/15/2022; then 3/15, 6/15, 9/15, and 12/15 beginning 9/15/2022 | On any dividend payment date on or after 12/15/2024 | $1,000 per depositary share | SunTrust series G |
Series M Non-Cumulative Perpetual Preferred Stock | 89832QAC3, US89832QAC33 | Not listed | 1/100 | 12/6/20191 | 5.125% until 12/15/2027, then [(3-month CME Term SOFR + 0.26161%) + 2.786%]2 | 6/15 and 12/15 until 12/15/2027, then 3/15, 6/15, 9/15, 12/15 | On any dividend payment date on or after 12/15/2027 | $1,000 per depositary share | SunTrust series H |
Series N Fixed Rate Reset Non-Cumulative Perpetual Preferred Stock | 89832QAD1, US89832QAD16 | Not listed | 1/25 | 7/29/2019 | 4.800% until 9/1/2024, then 5Y Treasury + 3.003% | 3/1, 9/1 | 9/1/2024 | $1,000 per depositary share | BB&T series N |
Series O Non-Cumulative Perpetual Preferred Stock | 89832Q745, US89832Q7455 | TFC PrO | 1/1,000 | 5/27/2020 | 5.250% | 3/1, 6/1, 9/1, 12/1 | 6/1/2025 | $25 per depositary share | n/a |
Series P Fixed Rate Reset Non-Cumulative Perpetual Preferred Stock | 89832QAE9, US89832QAE98 | Not listed | 1/25 | 6/1/2020 | 4.950% until 12/1/2025, then 5Y Treasury + 4.605% | 6/1, 12/1 | 12/1/2025 | $1,000 per depositary share | n/a |
Series Q Fixed Rate Reset Non-Cumulative Perpetual Preferred Stock | 89832QAF6, US89832QAF63 | Not listed | 1/25 | 6/19/2020 | 5.100% until 9/1/2030, then 10Y Treasury + 4.349% | 3/1, 9/1 | 9/1/2030 | $1,000 per depositary share | n/a |
Series R Non-Cumulative Perpetual Preferred Stock | 89832Q695, US89832Q6952 | TFC PrR | 1/1,000 | 8/3/2020 | 4.750% | 3/1, 6/1, 9/1, 12/1 | 9/1/2025 | $25 per depositary share | n/a |
Notes
1 Converted security from previously-issued SunTrust preferred stock
2 The dividend rate for this security previously referenced 3-month LIBOR. Due to the cessation of LIBOR, the dividend rate now incorporates the replacement rate of 3-month CME Term SOFR plus a 3-month tenor spread adjustment of 0.26161% per annum for dividend periods with reference rate determination dates that occur after June 30, 2023. For more information, please refer to the related press release, available online at: https://media.truist.com/2023-05-26-Truist-Financial-Corporation-Announces-CME-Term-SOFR-as-Replacement-Reference-Rate-for-Outstanding-U-S-Dollar-Libor-Linked-Securities