Skip to main content

 Header

Other Filings

Dodd-Frank Act Stress Test Disclosures
Year Company Results
2024 PDF
2022 PDF
2020 PDF
Basel III Pillar 3 Regulatory Capital Disclosures
Filing Year March 31 (1Q) June 30 (2Q) Sept 30 (3Q) Dec 31 (4Q)
2024 1Q24 2Q24    
2023 1Q23 2Q23 3Q23 4Q23
2022 1Q22 2Q22 3Q22 4Q22
2021 1Q21 2Q21 3Q21 4Q21
2020 1Q20 2Q20 3Q20 4Q20
2019       4Q19
Liquidity Coverage Ratio (LCR) Disclosures
Filing Year March 31 (1Q) June 30 (2Q) Sept 30 (3Q) Dec 31 (4Q)
2024 1Q24 2Q24    
2023 1Q23 2Q23 3Q23 4Q23
2022 1Q22 2Q22 3Q22 4Q22
2021 1Q21 2Q21 3Q21 4Q21
2020 1Q20 2Q20 3Q20 4Q20
2019       4Q19
Net Stable Funding Ratio Disclosure
Filing Year June 30 (1H) Dec 31 (2H)
2024 1H24  
2023 1H23 2H23
Consolidated Financial Statements for Holding Companies (Form FR Y-9C)
Filing Year March 31 (1Q) June 30 (2Q) Sept 30 (3Q) Dec 31 (4Q)
2024 1Q24 2Q24    
2023 1Q23 2Q23 3Q23 4Q23
2022 1Q22 2Q22 3Q22 4Q22
2021 1Q21 2Q21 3Q21 4Q21
2020 1Q20 2Q20 3Q20 4Q20
2019       4Q19
Bank Call Reports
Filing Year March 31 (1Q) June 30 (2Q) Sept 30 (3Q) Dec 31 (4Q)
2024 1Q24 2Q24    
2023 1Q23 2Q23 3Q23 4Q23
2022 1Q22 2Q22 3Q22 4Q22
2021 1Q21 2Q21 3Q21 4Q21
2020 1Q20 2Q20 3Q20 4Q20
2019       4Q19