Other Filings
Basel III Pillar 3 Regulatory Capital Disclosures
Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
---|---|---|---|---|
2023 | 1Q23 | 2Q23 | ||
2022 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
2021 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
2020 | 1Q20 | 2Q20 | 3Q20 | 4Q20 |
2019 | 4Q19 |
Liquidity Coverage Ratio (LCR) Disclosures
Filing Year | March 31 (1Q) | June 30 (2Q) | Sept 30 (3Q) | Dec 31 (4Q) |
---|---|---|---|---|
2023 | 1Q23 | 2Q23 | ||
2022 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
2021 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
2020 | 1Q20 | 2Q20 | 3Q20 | 4Q20 |
2019 | 4Q19 |
Net Stable Funding Ratio Disclosure
Filing Year | June 30 (1H) | Dec 31 (2H) |
---|---|---|
2023 | 1H23 |